City Directory
| 24-hour Information | Telephone |
|---|---|
| Emergency | 911 |
| Police Non-Emergency | 386-248-9475 |
| Fire Non-Emergency | 386-248-9473 |
| City Departments / Divisions | Telephone | Fax |
|---|---|---|
| City Manager | 386-248-9425 | 386-248-9448 |
| City Clerk | 386-248-9441 | 386-248-9448 |
| Utility Billing | 386-248-9432 | 386-248-9458 |
| Building and Zoning | 386-248-9442 | 386-248-9498 |
| City Planner | 386-248-9424 | 386-248-9448 |
| Economic Development | 386-248-9444 | 386-248-9448 |
| Finance Department | 386-248-9427 | 386-248-9497 |
| Human Resources | 386-248-9440 | 386-248-9448 |
| Information Technology | 386-248-9459 | 386-248-9448 |
| Holly Hill Family YMCA | 386-253-5675 | |
| Police Department | 386-248-9475 | 386-248-9480 |
| Code Enforcement | 386-248-9483 | 386-248-9480 |
| Fire Department | 386-248-9473 | 386-248-9461 |
| Public Works Department | 386-248-9463 | 386-248-9449 |
| Elected Officials | Name | Telephone |
|---|---|---|
| Mayor, At-Large | Roy Johnson | 386-295-2214 |
| Commissioner, District 1 | John Penny | 386-252-8073 |
| Commissioner, District 2 | Rick Glass | 386-566-1600 |
| Commissioner, District 3 | Donnie Moore | 386-566-7644 |
| Commissioner, District 5 | Liz Towsley Patton | 386-843-1938 |


